<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Fuggle</title>
	<atom:link href="http://www.paulfuggle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulfuggle.com</link>
	<description>Love your life &#124; Love your  business &#124; Love the adventure</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:03:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What To Do When You Feel Your Dreams Are Too Far To Reach?</title>
		<link>http://www.paulfuggle.com/what-to-do-when-you-feel-your-dreams-are-too-far-to-reach/</link>
		<comments>http://www.paulfuggle.com/what-to-do-when-you-feel-your-dreams-are-too-far-to-reach/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:59:39 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Vision]]></category>
		<category><![CDATA[destiny]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[empowering]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[friendship]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[love your life]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.paulfuggle.com/?p=398</guid>
		<description><![CDATA[As part of our ‘Love your Life, Love your Business’ series, I’ll be showing you how you can overcome some of the obstacles that hinder you in life and talk about the importance of going for your vision now. Why not claim your seat?  In 30 minutes you’ll realise what you need to do next [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.paulfuggle.com/wp-content/uploads/2010/06/reach-for-your-dreams.gif"><img class="alignright size-full wp-image-405" title="Reach For Your Dreams" src="http://www.paulfuggle.com/wp-content/uploads/2010/06/reach-for-your-dreams.gif" alt="" width="236" height="337" /></a>As part of our ‘Love your Life, Love your Business’ series, I’ll be showing you how you can overcome some of the obstacles that hinder you in life and talk about the importance of going for your vision now. Why not <a href="https://www2.gotomeeting.com/ojoin/877425075/">claim your seat</a>?  In 30 minutes you’ll realise what you need to do next in order to re-energise and love the life you lead.</p>
<p style="text-align: justify;">You may not be aware of it, but sometimes that age-old adage is true: you are your own worst enemy. We all do it, float through life, plodding along and going with the flow of daily activities.</p>
<p style="text-align: justify;">It’s easy to see that so many of our great ideas simply stay as great ideas because we focus on tasks that steal valuable time away, such as answering our emails or updating our status on Facebook.</p>
<p style="text-align: justify;">However, it&#8217;s often harder to see the subtle negative “mind chatter” that causes our focus to shift to such tasks by cluttering our thinking and preventing us from seeing who we really are &#8211; and what we can truly accomplish. Thinking like this gets in the way of the path we choose in life and we risk thinking more about the infinite variables (the “what ifs”) in life rather than remembering we are in control of our destiny.</p>
<p style="text-align: justify;">Life can be stressful, especially at times when we are bombarded with so many needs and responsibilities. It feels like if we don’t address these issues in a timely and efficient manner that the world will just fall apart at the seams. Think about situations you allow to plague you – mounting debt, a strained friendship or relationship, your job not being what you want it to be &#8211; and then take a good hard objective look at your thought patterns. It can be tricky to catch what your mind is up to but when you do can be incredibly revealing and empowering.</p>
<p style="text-align: justify;">However, excessively thinking about all the hypotheticals can also lead itself to obsession that can impede on every aspect of your life, causing harm to your relationships and reducing your overall happiness and productivity. This doesn’t help anyone, least of all you!</p>
<p style="text-align: justify;"><span id="more-398"></span></p>
<p style="text-align: justify;">If you&#8217;re self-critical or struggling to regain control of your vision, there’s no point beating yourself up about it. Simply try imagining something more positive &#8211; it will lift your mood. Think about how easy it is to rise to an occasion when you have a positive outlook.</p>
<p style="text-align: justify;">Perfectionists (and I include myself in that term) – I’m sorry to break the news to you like this, but we&#8217;re not perfect. Our self-worth is not dependent on getting that &#8220;Grade A&#8221;. Remember, you only need a 51% share in a business to have overriding control!</p>
<p style="text-align: justify;">Setting yourself up for long-term success depends on focusing on a vision you love and taking action that supports you in moving towards that vision.  Sometimes things won’t go the way you want them to go&#8230;and that’s fine as long as they go the way you want them to go 51% of the time. <a href="https://www2.gotomeeting.com/ojoin/877425075/">Reaching out</a> to others helps us develop new ways of achieving today what we would otherwise put off until tomorrow.</p>
<p style="text-align: justify;"><a href="http://www.transformationadventures.co.uk/">Transformational Adventures</a> is about empowering you to make choices that support you in your business, and your life.</p>
<p style="text-align: justify;">I&#8217;d love you to join us on this <a href="https://www2.gotomeeting.com/ojoin/877425075/">webinar</a> and experience the essence and energy of what we are about so that you can make an informed decision to connect with us. So I invite you to become part of this Transformational Adventure and look forward to sharing the <a href="https://www2.gotomeeting.com/ojoin/877425075/">journey</a> with you!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=What+To+Do+When+You+Feel+Your+Dreams+Are+Too+Far+To+Reach%3F&amp;link=http://www.paulfuggle.com/what-to-do-when-you-feel-your-dreams-are-too-far-to-reach/&amp;notes=As%20part%20of%20our%20%E2%80%98Love%20your%20Life%2C%20Love%20your%20Business%E2%80%99%20series%2C%20I%E2%80%99ll%20be%20showing%20you%20how%20you%20can%20overcome%20some%20of%20the%20obstacles%20that%20hinder%20you%20in%20life%20and%20talk%20about%20the%20importance%20of%20going%20for%20your%20vision%20now.%20Why%20not%20claim%20your%20seat%3F%C2%A0%20In%2030%20minutes%20you%E2%80%99ll%20realise%20what%20you%20need%20to%20do%20next%20in%20o&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.paulfuggle.com/what-to-do-when-you-feel-your-dreams-are-too-far-to-reach/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=What+To+Do+When+You+Feel+Your+Dreams+Are+Too+Far+To+Reach%3F&amp;link=http://www.paulfuggle.com/what-to-do-when-you-feel-your-dreams-are-too-far-to-reach/&amp;notes=As%20part%20of%20our%20%E2%80%98Love%20your%20Life%2C%20Love%20your%20Business%E2%80%99%20series%2C%20I%E2%80%99ll%20be%20showing%20you%20how%20you%20can%20overcome%20some%20of%20the%20obstacles%20that%20hinder%20you%20in%20life%20and%20talk%20about%20the%20importance%20of%20going%20for%20your%20vision%20now.%20Why%20not%20claim%20your%20seat%3F%C2%A0%20In%2030%20minutes%20you%E2%80%99ll%20realise%20what%20you%20need%20to%20do%20next%20in%20o&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=What+To+Do+When+You+Feel+Your+Dreams+Are+Too+Far+To+Reach%3F&amp;link=http://www.paulfuggle.com/what-to-do-when-you-feel-your-dreams-are-too-far-to-reach/&amp;notes=As%20part%20of%20our%20%E2%80%98Love%20your%20Life%2C%20Love%20your%20Business%E2%80%99%20series%2C%20I%E2%80%99ll%20be%20showing%20you%20how%20you%20can%20overcome%20some%20of%20the%20obstacles%20that%20hinder%20you%20in%20life%20and%20talk%20about%20the%20importance%20of%20going%20for%20your%20vision%20now.%20Why%20not%20claim%20your%20seat%3F%C2%A0%20In%2030%20minutes%20you%E2%80%99ll%20realise%20what%20you%20need%20to%20do%20next%20in%20o&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=What+To+Do+When+You+Feel+Your+Dreams+Are+Too+Far+To+Reach%3F&amp;link=http://www.paulfuggle.com/what-to-do-when-you-feel-your-dreams-are-too-far-to-reach/&amp;notes=As%20part%20of%20our%20%E2%80%98Love%20your%20Life%2C%20Love%20your%20Business%E2%80%99%20series%2C%20I%E2%80%99ll%20be%20showing%20you%20how%20you%20can%20overcome%20some%20of%20the%20obstacles%20that%20hinder%20you%20in%20life%20and%20talk%20about%20the%20importance%20of%20going%20for%20your%20vision%20now.%20Why%20not%20claim%20your%20seat%3F%C2%A0%20In%2030%20minutes%20you%E2%80%99ll%20realise%20what%20you%20need%20to%20do%20next%20in%20o&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=What+To+Do+When+You+Feel+Your+Dreams+Are+Too+Far+To+Reach%3F&amp;link=http://www.paulfuggle.com/what-to-do-when-you-feel-your-dreams-are-too-far-to-reach/&amp;notes=As%20part%20of%20our%20%E2%80%98Love%20your%20Life%2C%20Love%20your%20Business%E2%80%99%20series%2C%20I%E2%80%99ll%20be%20showing%20you%20how%20you%20can%20overcome%20some%20of%20the%20obstacles%20that%20hinder%20you%20in%20life%20and%20talk%20about%20the%20importance%20of%20going%20for%20your%20vision%20now.%20Why%20not%20claim%20your%20seat%3F%C2%A0%20In%2030%20minutes%20you%E2%80%99ll%20realise%20what%20you%20need%20to%20do%20next%20in%20o&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=What+To+Do+When+You+Feel+Your+Dreams+Are+Too+Far+To+Reach%3F&amp;link=http://www.paulfuggle.com/what-to-do-when-you-feel-your-dreams-are-too-far-to-reach/&amp;notes=As%20part%20of%20our%20%E2%80%98Love%20your%20Life%2C%20Love%20your%20Business%E2%80%99%20series%2C%20I%E2%80%99ll%20be%20showing%20you%20how%20you%20can%20overcome%20some%20of%20the%20obstacles%20that%20hinder%20you%20in%20life%20and%20talk%20about%20the%20importance%20of%20going%20for%20your%20vision%20now.%20Why%20not%20claim%20your%20seat%3F%C2%A0%20In%2030%20minutes%20you%E2%80%99ll%20realise%20what%20you%20need%20to%20do%20next%20in%20o&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=What+To+Do+When+You+Feel+Your+Dreams+Are+Too+Far+To+Reach%3F&amp;link=http://www.paulfuggle.com/what-to-do-when-you-feel-your-dreams-are-too-far-to-reach/&amp;notes=As%20part%20of%20our%20%E2%80%98Love%20your%20Life%2C%20Love%20your%20Business%E2%80%99%20series%2C%20I%E2%80%99ll%20be%20showing%20you%20how%20you%20can%20overcome%20some%20of%20the%20obstacles%20that%20hinder%20you%20in%20life%20and%20talk%20about%20the%20importance%20of%20going%20for%20your%20vision%20now.%20Why%20not%20claim%20your%20seat%3F%C2%A0%20In%2030%20minutes%20you%E2%80%99ll%20realise%20what%20you%20need%20to%20do%20next%20in%20o&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=What+To+Do+When+You+Feel+Your+Dreams+Are+Too+Far+To+Reach%3F&amp;link=http://www.paulfuggle.com/what-to-do-when-you-feel-your-dreams-are-too-far-to-reach/&amp;notes=As%20part%20of%20our%20%E2%80%98Love%20your%20Life%2C%20Love%20your%20Business%E2%80%99%20series%2C%20I%E2%80%99ll%20be%20showing%20you%20how%20you%20can%20overcome%20some%20of%20the%20obstacles%20that%20hinder%20you%20in%20life%20and%20talk%20about%20the%20importance%20of%20going%20for%20your%20vision%20now.%20Why%20not%20claim%20your%20seat%3F%C2%A0%20In%2030%20minutes%20you%E2%80%99ll%20realise%20what%20you%20need%20to%20do%20next%20in%20o&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.shareaholic.com/api/share/?title=What+To+Do+When+You+Feel+Your+Dreams+Are+Too+Far+To+Reach%3F&amp;link=http://www.paulfuggle.com/what-to-do-when-you-feel-your-dreams-are-too-far-to-reach/&amp;notes=As%20part%20of%20our%20%E2%80%98Love%20your%20Life%2C%20Love%20your%20Business%E2%80%99%20series%2C%20I%E2%80%99ll%20be%20showing%20you%20how%20you%20can%20overcome%20some%20of%20the%20obstacles%20that%20hinder%20you%20in%20life%20and%20talk%20about%20the%20importance%20of%20going%20for%20your%20vision%20now.%20Why%20not%20claim%20your%20seat%3F%C2%A0%20In%2030%20minutes%20you%E2%80%99ll%20realise%20what%20you%20need%20to%20do%20next%20in%20o&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=44&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.paulfuggle.com/what-to-do-when-you-feel-your-dreams-are-too-far-to-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Milestones</title>
		<link>http://www.paulfuggle.com/effective-milestones/</link>
		<comments>http://www.paulfuggle.com/effective-milestones/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:17:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[be specific]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[celebrate]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[keep it simple]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sat nav]]></category>
		<category><![CDATA[stone markers]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://paulfuggle.com/?p=328</guid>
		<description><![CDATA[Back in the olden days, travellers would ensure they were still following the right path, judge how far they had come on their journey and the distance still left to travel by referring to a series of numbered stone markers placed along the road at intervals of one mile and sometimes, parts of a mile. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.paulfuggle.com/wp-content/uploads/2010/05/completing_milestones_to_reach_your_vision1.jpg"><img class="alignright size-full wp-image-346" title="completing_milestones_to_reach_your_vision" src="http://www.paulfuggle.com/wp-content/uploads/2010/05/completing_milestones_to_reach_your_vision1.jpg" alt="" width="252" height="361" /></a>Back in the olden days, travellers would ensure they were still following the right path, judge how far they had come on their journey and the distance still left to travel by referring to a series of numbered stone markers placed along the road at intervals of one mile and sometimes, parts of a mile.</p>
<p style="text-align: justify;">Funnily enough, these were known as Milestones.</p>
<p style="text-align: justify;">The idea of using stone markers when we are travelling may seem a little outdated now we have Sat Nav systems that can pinpoint where we are right now, but milestones are still an incredibly effective tool to guide us on our business adventures, marking out where we would love to be in 30 days, 6 months or a year’s time.</p>
<p style="text-align: justify;">So here are the 5 things to consider when putting milestones in place</p>
<p style="padding-left: 30px; text-align: justify;"><strong>1. Keep it Simple</strong></p>
<p style="padding-left: 30px; text-align: justify;">Avoid spending hours, days or even weeks putting a project plan together just so you can be certain of the exact date you intend to reach every milestone over the next two years!</p>
<p style="padding-left: 30px; text-align: justify;">Instead, focus on your vision and then spend 10 minutes in total writing down 7 things you would love to achieve in the next 30 days, 3 things you would love to achieve in 6 months, and 1 thing you would love to achieve in 12 months.<strong></strong></p>
<p style="padding-left: 30px; text-align: justify;"><strong>2. </strong><strong>Be Specific</strong></p>
<p style="padding-left: 30px; text-align: justify;">Make sure you add a date for each milestone.  Remember, this is your best guess, not an accurate plan<span id="more-328"></span></p>
<p style="padding-left: 30px; text-align: justify;"><strong>3. </strong><strong>Make it Visual</strong></p>
<p style="padding-left: 30px; text-align: justify;">Visual is memorable! So write your milestones on some coloured card or paper and stick them where you will see them every day.</p>
<p style="padding-left: 30px; text-align: justify;"><strong>4. </strong><strong>Review Regularly</strong></p>
<p style="padding-left: 30px; text-align: justify;">Every day you will be able to see whether you are still on track simply by looking at the milestones around your office.</p>
<p style="padding-left: 30px; text-align: justify;">When you first start using milestones you will probably over or under estimate how long it will take to reach each one.  That’s fine.</p>
<p style="padding-left: 30px; text-align: justify;">The milestones act as a guide. So take stock of how far you have travelled, how long it took you to get there, how much further you have to go, and most importantly whether you are still on the path that will take you to your destination.</p>
<p style="padding-left: 30px; text-align: justify;">When you complete a milestone, write a new one that builds on the last!<strong></strong></p>
<p style="padding-left: 30px; text-align: justify;"><strong>5. </strong><strong>Celebrate Your Successes</strong></p>
<p style="padding-left: 30px; text-align: justify;">When you complete a milestone take time to acknowledge what you have achieved.</p>
<p style="padding-left: 30px; text-align: justify;">Put a big tick on the milestone on your wall and leave it up there for a couple of days to reinforce what you have accomplished.</p>
<p style="padding-left: 30px; text-align: justify;">Then make sure you do something to celebrate.</p>
<p style="text-align: justify;">If you are part of a team that reaches that milestone then celebrate together as a team or at least make sure every member of that team gets to celebrate in a way that they love.</p>
<p style="text-align: justify;">If you achieve a milestone on your own then do something you love. This could be as simple as giving yourself time to read that book you never have time to read, watching your favourite film or making that phone call to arrange a meeting with old friends.</p>
<p style="text-align: justify;">The important thing is to do it and to do it now.</p>
<p style="text-align: justify;">Leave a comment below and let others know how you use milestones effectively in your business&#8230;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Effective+Milestones&amp;link=http://www.paulfuggle.com/effective-milestones/&amp;notes=Back%20in%20the%20olden%20days%2C%20travellers%20would%20ensure%20they%20were%20still%20following%20the%20right%20path%2C%20judge%20how%20far%20they%20had%20come%20on%20their%20journey%20and%20the%20distance%20still%20left%20to%20travel%20by%20referring%20to%20a%20series%20of%20numbered%20stone%20markers%20placed%20along%20the%20road%20at%20intervals%20of%20one%20mile%20and%20sometimes%2C%20parts%20of%20a%20mil&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.paulfuggle.com/effective-milestones/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Effective+Milestones&amp;link=http://www.paulfuggle.com/effective-milestones/&amp;notes=Back%20in%20the%20olden%20days%2C%20travellers%20would%20ensure%20they%20were%20still%20following%20the%20right%20path%2C%20judge%20how%20far%20they%20had%20come%20on%20their%20journey%20and%20the%20distance%20still%20left%20to%20travel%20by%20referring%20to%20a%20series%20of%20numbered%20stone%20markers%20placed%20along%20the%20road%20at%20intervals%20of%20one%20mile%20and%20sometimes%2C%20parts%20of%20a%20mil&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Effective+Milestones&amp;link=http://www.paulfuggle.com/effective-milestones/&amp;notes=Back%20in%20the%20olden%20days%2C%20travellers%20would%20ensure%20they%20were%20still%20following%20the%20right%20path%2C%20judge%20how%20far%20they%20had%20come%20on%20their%20journey%20and%20the%20distance%20still%20left%20to%20travel%20by%20referring%20to%20a%20series%20of%20numbered%20stone%20markers%20placed%20along%20the%20road%20at%20intervals%20of%20one%20mile%20and%20sometimes%2C%20parts%20of%20a%20mil&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Effective+Milestones&amp;link=http://www.paulfuggle.com/effective-milestones/&amp;notes=Back%20in%20the%20olden%20days%2C%20travellers%20would%20ensure%20they%20were%20still%20following%20the%20right%20path%2C%20judge%20how%20far%20they%20had%20come%20on%20their%20journey%20and%20the%20distance%20still%20left%20to%20travel%20by%20referring%20to%20a%20series%20of%20numbered%20stone%20markers%20placed%20along%20the%20road%20at%20intervals%20of%20one%20mile%20and%20sometimes%2C%20parts%20of%20a%20mil&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Effective+Milestones&amp;link=http://www.paulfuggle.com/effective-milestones/&amp;notes=Back%20in%20the%20olden%20days%2C%20travellers%20would%20ensure%20they%20were%20still%20following%20the%20right%20path%2C%20judge%20how%20far%20they%20had%20come%20on%20their%20journey%20and%20the%20distance%20still%20left%20to%20travel%20by%20referring%20to%20a%20series%20of%20numbered%20stone%20markers%20placed%20along%20the%20road%20at%20intervals%20of%20one%20mile%20and%20sometimes%2C%20parts%20of%20a%20mil&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Effective+Milestones&amp;link=http://www.paulfuggle.com/effective-milestones/&amp;notes=Back%20in%20the%20olden%20days%2C%20travellers%20would%20ensure%20they%20were%20still%20following%20the%20right%20path%2C%20judge%20how%20far%20they%20had%20come%20on%20their%20journey%20and%20the%20distance%20still%20left%20to%20travel%20by%20referring%20to%20a%20series%20of%20numbered%20stone%20markers%20placed%20along%20the%20road%20at%20intervals%20of%20one%20mile%20and%20sometimes%2C%20parts%20of%20a%20mil&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Effective+Milestones&amp;link=http://www.paulfuggle.com/effective-milestones/&amp;notes=Back%20in%20the%20olden%20days%2C%20travellers%20would%20ensure%20they%20were%20still%20following%20the%20right%20path%2C%20judge%20how%20far%20they%20had%20come%20on%20their%20journey%20and%20the%20distance%20still%20left%20to%20travel%20by%20referring%20to%20a%20series%20of%20numbered%20stone%20markers%20placed%20along%20the%20road%20at%20intervals%20of%20one%20mile%20and%20sometimes%2C%20parts%20of%20a%20mil&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Effective+Milestones&amp;link=http://www.paulfuggle.com/effective-milestones/&amp;notes=Back%20in%20the%20olden%20days%2C%20travellers%20would%20ensure%20they%20were%20still%20following%20the%20right%20path%2C%20judge%20how%20far%20they%20had%20come%20on%20their%20journey%20and%20the%20distance%20still%20left%20to%20travel%20by%20referring%20to%20a%20series%20of%20numbered%20stone%20markers%20placed%20along%20the%20road%20at%20intervals%20of%20one%20mile%20and%20sometimes%2C%20parts%20of%20a%20mil&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
